Recommended Indications
Restorations are available with monolithic full contour crowns, bridges, veneers or full arch.
Veneer
Anterior Crown
Posterior Crown
Inlay
Full Crown Bridge
Impant Crown
Implant Full Arch
Full Arch Bridge
Technical Specifications
| Technical Specifications | |||||
|---|---|---|---|---|---|
| Cubic | Classic | Solid | Vitality | ||
| Zro2+HfO2+Y203 | ≥99% | ≥99% | ≥99% | ≥99% | |
| Y203 | 8. 0%-10. 0% | 4. 5%-6. 0% | 4. 5%-6. 0% | 6.5%-8. 0% | |
| Density beforesintering(g. cm-3) | 3. 20±0. 05 | 3. 15±0. 05 | 3. 15±0. 05 | 3. 15±0. 05 | |
| Density aftersintering (g. cm-3) | 6. 06±0. 01 | 6. 09±0. 01 | 6. 09±0. 01 | 6. 08±0. 01 | |
| CTE (25-500℃) (K-1) | 10.0±0. 5% | 10. 5±0. 5 | 10. 5±0. 5 | 10. 5±0. 5 | |
| Flexural strengthafter sintering (MPa) | >650 | >1350 | >1200 | >1000 | |
| Aging surfacemonoclinic phasecontent | <15% | <15% | <15% | <15% | |
| Light transmittance | <49% | <37% | 41%-43% | <46% | |
| Chemical solubilityafter sintering(μg. cm-2) | <100 | <100 | <100 | <100 | |
| Cytotoxicity | O Level | O Level | O Level | O Level | |
| Radioactivity(Bq. g-1) | <0. 1 | <0. 1 | <0. 1 | <0. 1 | |
| Sinteringtemperature (°℃) | 1450 | 1530 | 1530 | 1530 | |
| Systems | 98mm/95mm/92*75mm | ||||
| Thickness | 12m/14mm/16mm/18mm/20mm/22mm/25mm | ||||
| Shades | A1 A2 A3 A3. 5 A4/B1 B2 B3 B4/C1 02 03 C4/D2 D3 D4 | ||||




Reviews
There are no reviews yet.