Recommended Indications
Restorations are available with monolithic full contour crowns, bridges, veneers or full arch.
Veneer
Anterior crown
Posterior crown
Inlay
Full Crown Bridge
Impant crown
Implant full Arch
Full arch bridge
Technical Specifications
| Technical Specifications | |||
| Cubic-C | Vitality-C | Solid-C | |
| Zr02+HfO2+Y203 | ≥98% | ≥98% | ≥98% |
| Y203 | 8%-10% | 5.5%-8.0% | 4.5%-6.0% |
| AI203 | <0.5% | <0.15% | <0.5% |
| Density Before Sintering(g.cm-3) | 3.20±0.05 | 3.15±0.05 | 3.15±0.05 |
| Density After Sintering(g.cm-3) | 6.06±0.01 | 6.08±0.01 | 6.09±0.01 |
| CTE(25-500℃)(K-1) | 10.0±0.5% | 10.5±0.5% | 10.5±0.5% |
| Flexural Strength After Sintering(MPa) | >600 | >900 | >1100 |
| Aging Surface Monoclinic Phase Content | <15% | <15% | <15% |
| Light Transmittance | <49% | <46% | <43% |
| Chemical Solubility After Sintering(ug.cm-2) | <100 | <100 | <100 |
| Cytotoxicity | 0 Level | 0 Level | 0 Level |
| Radioactivity(Bq.g-1)) | <0.1 | <0.1 | <0.1 |
| Sintering Temperature(℃) | 1450 | 1530 | 1530 |
| Systems | 98mm/95mm/92*75mm | ||
| Thickness | 12m/14mm/16mm/18mm/20mm/22mm/25mm | ||
| Shades | A1 A2 A3 A3.5 A4/B1 B2 B3 B4/C1 C2 C3 C4/D2 D3 D4 | ||




Reviews
There are no reviews yet.